| Task | Status |
|---|---|
| Audit results in XML format | done |
| Multiple levels of user access | done |
| Auto assigned groups (Linux, Windows, Database, Web Server, etc) | done |
| User Defined static and dynamic groups | done |
| Auto created groups (based on network segment) | in progress |
| Audit results encrypted using PKI | proof code complete |
| Audit initiated from Linux server | proof code complete |
| Auto generate network maps using GraphML markup (yEd - http://www.yworks.com/) | proof code complete |
| Alerting based on per User + Group + alert type + interval (immediate, daily, weekly) | idea |
| Each group can have displayed columns defined | idea |
Wednesday, April 22, 2009
Status Update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment